Biko mara na ndị a abụghị ngwa ahịa pụrụ iche, ndị na-azụ ahịa ndị ọzọ na-enyekwa ọnụ ahịa ha.Ọnụ ahịa na ebuka dịnụ na-agbanwe, mana anyị ga-emelite gị.
Ndepụta ọnụahịa Apexto Miner maka nnukwu ịtụ
www.asicminerseller.com | Ụgwọ nke ụlọ ọrụ Apexto Technology Company Limited | Nwee akụkụ Miner/Sistemụ jụrụ oyi maka ire ere, biko kpọtụrụ anyị maka nkọwa ndị ọzọ | ||
Ụdị | Nlereanya | Hashrate+Comsuption | Ọnụ ego (USD)/T | MOQ |
Iceriver | KS5L | Ahịa 9th/s | $7200 | 2pcs |
Ahịa 12th/s | $11400 | |||
12th/s (15th-30th June) | $6899 | |||
KS5M | 15th/s (15th-30th June) | 10599 | ||
KS0 Ultra | 400G (15th-30th June) | $360 | ||
KS3M | 6th/s (Aka nke abụọ) | $5400 | ||
Dragonball | KS6 | 10.5T 3400W | $9200 | 2pcs |
Antminer | KS5 | 21T 3000W | $22500 | 1pc |
KS5Pro | 21T 3150W (Ọgọst ogbe) | $12000 (40% nkwụnye ego) | ||
S21 | 200th/s | $3640 | 5pcs | |
S21 | 195th/s | $3412.5 | ||
S21 | 188th/s | / | ||
T21 | 190th/s | $2698 | ||
Igwe mmiri S21 | 335T (izu na-abịa) | $6130.5 | ||
S19Pro + Hydro | 191T | $1489.8 | ||
S19K | 120T 23W | $1356 | ||
S19K | 115T 23W | $1219 | ||
HS3 | 9th/s 2079W | $1450 | 2pcs | |
KA3 | 173th/s | $3250 | ||
K7 | 63.5th/s | $4950 | ||
E9pro | 3680M | $2850 | ||
L7 | 9050M (Ogbe June) | 5500U | ||
9300M (Ogbe June) | 5650U | |||
9500M (Ogbe June) | 5900U | |||
Gịnị bụ miner | M50 28W | 116/118/122T | 10.3U/T | Iberibe 10 |
M60 19.9W | 172/178/180T | 18.5U/T | ||
GoldShell | Kabox pro | Ahịa 1.6T | 1900U | 5 iberibe |
Igbe AL | 360G ngwaahịa | 6000U | ||
Obere Doge3 | 700M 400W | 550U | ||
Jasminer | X16-P (buru ụzọ) | 5.8Gh/s 1900W | / | |
X16-Q | 1.95Gh/s 620W | 2980U | ||
Moscow Akụrụngwa | Antminer L7 | 9050M | / | 2pcs |
Antminer L7 | 9500M | / | ||
S19Kpro | 120T | 1480U | ||
S21 | 195T | 3650U | ||
M50 | 120T 29W | 1350U | ||
Nwee akụkụ Miner / Sistemụ jụrụ oyi maka ire ere, biko kpọtụrụ anyị maka nkọwa ndị ọzọ |